
Why a CD?
Certificates of Deposit (CD) are a simple way of investing your savings. You agree to keep a certain amount of money in an account for a certain amount of time and are rewarded with a higher rate of return than our savings accounts. The chart below shows the different terms and rates of our CDs.
$500-24,999 | $25,000-49,999 | $50,000-74,999 | $75,000-99,999 | $100,000+ | |
---|---|---|---|---|---|
3 Month | 0.15% | 0.15% | 0.25% | 0.25% | 0.35% |
6 Month | 0.20% | 0.20% | 0.30% | 0.30% | 0.40% |
12 Month | 0.30% | 0.30% | 0.40% | 0.40% | 0.50% |
18 Month | 0.30% | 0.30% | 0.40% | 0.40% | 0.50% |
24 Month | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% |
36 Month | 0.55% | 0.55% | 0.65% | 0.65% | 0.75% |
48 Month | 0.75% | 0.75% | 0.85% | 0.85% | 0.95% |
60 Month | 0.85% | 0.85% | 0.95% | 0.95% | 1.05% |
30 Month Special** | 0.55% | 0.55% | 0.65% | 0.65% | 0.75% |
*These rates also apply to the Term Certificates for IRA’s, SEP Plans, and Coverdell Education Savings Accounts. Minimum balance is $500 for Term Certificates.
**Special requires direct payroll deposit, checking account, and active debit card. Call 208-656-1000 for details.
Get Started Today
Apply NowAuthorized by the National Credit Union Administration to serve LDS Church members in Idaho, Wyoming, Montana, Washington, Oregon, and Nevada. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. This credit union is federally insured by the National Credit Union Administration. Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. NMLS# 712470