| Vehicle Loans | Rate (Percent) | Term (Months) |
|---|---|---|
| Auto (2023 or newer) | 5.790% | 48 |
| Auto (2023 or newer) | 5.790% | 60 |
| Auto (2023 or newer) | 5.990% | 72 |
| Auto (2015-2022) | 5.79% | 48 |
| Auto (2015-2022) | 5.890% | 60 |
| Auto (2015-2022) | 6.09% | 72 |
| Auto (2014 and older) | 7.04% | 36 |
| Auto (2014 and older) | 7.14% | 48 |
| Auto (2014 and older) | 7.24% | 60 |
| Consumer | Rate (Percent) | Term (months) |
|---|---|---|
| ATV | 8.10% | 36 |
| Credit Card Cash Advance | 9.90% | |
| Credit Card Purchase | 8.900% | |
| Offroad Cycles | 8.10% | 36 |
| Overdraft Line of Credit | 17.50% | |
| Piano | 7.55% | 36 |
| RV and Boat | 7.100% | 48 |
| RV and Boat | 7.20% | 60 |
| RV and Boat | 7.40% | 72 |
| RV and Boat | 7.90% | 84 |
| RV and Boat | 8.10% | 96 |
| RV and Boat | 8.30% | 108 |
| RV and Boat | 8.500% | 120 |
| RV and Boat | 8.75% | 132 |
| RV and Boat | 9.00% | 144 |
| Share Secured | 2.00% | |
| Snow Machine | 8.10% | 36 |
| Street Bike | 7.55% | 36 |
| Unsecured | 11.55% | 12 |
| Conventional Rates | Rate (Percent) |
|---|---|
| 15 year (First Mortgage) | 5.00% |
| 30 year (First Mortgage) | 5.625% |
| Government Loan Rates | |
| USDA Rural Development 30-year | 5.25% |
| Short-Term Morgage Rates | |
| 5 year | 5.50% |
| 7 year | 5.75% |
| 10 year | 5.99% |
| 15 year | 6.125% |
| ARM Rates (Adjustable Rate Mortgage) | |
| 7/1 ARM | 5.625% |
| 10/1 ARM | 6.125% |
| 15/1 ARM | 6.125% (Termed over 20 years) |
| Home Equity Mortgage Rates | |
| 5 year (Second Mortgage) | 6.000% |
| 7 year (Second Mortgage) | 6.250% |
| 10 year (Second Mortgage) | 6.490% |
| 15 year (Second Mortgage) | 6.625% |
| Home Equity Line of Credit (HELOC) | 7.00% (Variable Rate) |
| Construction and Lot Loan Rates | Residential Building Lot (15 year - Fixed Rate) | 7.375% |
| Residential Building Lot (30/5 year balloon - Fixed Rate) | 6.99% |
| Construction Loan | 7.125% |
| Savings Account | Rate (Percent) | |
|---|---|---|
| Bridal Registry | ||
| Escrow Savings | 0.05% | |
| Dedicated Savings | 0.10% | |
| Regular Savings | 0.10% | |
| Youth Savings | 0.10% | |
| Coverdell Education Savings Account (CESA) | 0.20% | |
| Idaho Medical Savings | 0.20% | |
| IRA Savings | 0.20% | |
| Missionary Savings Account | 4.00% | |
| Pocket Change Account | 3.00% |
| Term | Rate APY |
|---|---|
| 3 Month | 2.00% |
| 5 Month Special* | 4.00% |
| 6 Month** | 3.80% |
| 6 Month | 4.00% |
| 12 Month | 4.00% |
| 18 Month | 4.00% |
| 24 Month | 3.90% |
| 36 Month | 3.90% |
| 48 Month | 3.90% |
| 60 Month | 3.90% |
*5 Month Special - No broker funds.
**6 Month - No early withdrawal penalties.
| Deposit Amount | Rate (Percent) |
|---|---|
| $0 - $4,999 | 0.20% |
| $5,000 - $24,999 | 0.50% |
| $25,000 - $49,999 | 1.00% |
| $50,000 - $99,999 | 1.50% |
| $100,000 - $249,999 | 2.75% |
| $250,000 - $499,999 | 2.75% |
| $500,000 - $999,999 | 2.75% |
| $1,000,000+ | 4.00% |
