Rates
Updated daily. All loan rates are in Annual Percentage Rate, and all deposit rates are in Annual Percentage Yield; OAC.
Vehicle Loans | Rate (Percent) | Term (months) |
---|---|---|
Auto (2018 or newer) | 2.60% | 48 |
Auto (2018 or newer) | 2.70% | 60 |
Auto (2018 or newer) | 2.90% | 72 |
Auto (2010-2017) | 2.70% | 48 |
Auto (2010-2017) | 2.80% | 60 |
Auto (2010-2017) | 3.00% | 72 |
Auto (2009 and older) | 3.95% | 36 |
Auto (2009 and older) | 4.05% | 48 |
Auto (2009 and older) | 4.15% | 60 |
Consumer Rates | Rate (Percent) | Term (months) |
---|---|---|
RV | 3.10% | 48 |
RV | 3.20% | 60 |
RV | 3.40% | 72 |
RV | 3.90% | 84 |
RV | 4.10% | 96 |
RV | 4.30% | 108 |
Piano | 3.65% | 36 |
Boat | 3.65% | 36 |
Street Bike | 3.65% | 36 |
Snow Machine | 4.20% | 36 |
ATV | 4.20% | 36 |
Offroad Cycles | 4.20% | 36 |
Unsecured | 9.05% | 12 |
Share Secured | 2.00% * |
|
Overdraft Line of Credit | 17.50% | |
Credit Card Purchase | 8.90% *OAC |
|
Credit Card Cash Advance | 9.90% |
*Plus regular savings or CD deposit rates.
Mortgages | Rate (Percent) | Term (months) |
---|---|---|
5 year | 2.13% | 60 |
7 year | 2.50% | 84 |
5 year (Second Mortgage) | 2.63% | 60 |
7 year (Second Mortgage) | 3.00% | 84 |
15 year (First Mortgage) | 180 | |
30 year (First Mortgage) | 360 | |
10 year (Second Mortgage) | 3.13% | 120 |
15 year (Second Mortgage) | 3.49% | 180 |
3/1 ARM | ||
5/5 ARM | 2.13% | |
7/1 ARM | 2.50% | |
10/1 ARM | 2.63% | |
HELOC (Variable Rate)* | 3.25%
|
|
Construction (One-Year) | 4.75% | |
Residential Building Lot (15 year – Fixed Rate) | 4.75% |
Savings Accounts | Rate (Percent) | Term (months) |
---|---|---|
Pocket Change Account | 3.00% | |
Regular Savings | 0.10% | |
Dedicated Savings | 0.10% | |
Unlimited Transaction Savings | 0.05% | |
Idaho Medical Savings | 0.20% | |
Bridal Registry | ||
Escrow Savings | 0.05% | |
Missionary Savings Account | 3.00% | |
IRA Savings | 0.20% | |
Coverdell Education Savings Account (CESA) | 0.20% |
CDs
$500-24,999 | $25,000-49,999 | $50,000-74,999 | $75,000-99,999 | $100,000+ | |
---|---|---|---|---|---|
3 Month | 0.15% | 0.15% | 0.25% | 0.25% | 0.35% |
6 Month | 0.20% | 0.20% | 0.30% | 0.30% | 0.40% |
12 Month | 0.30% | 0.30% | 0.40% | 0.40% | 0.50% |
18 Month | 0.30% | 0.30% | 0.40% | 0.40% | 0.50% |
24 Month | 0.50% | 0.50% | 0.60% | 0.60% | 0.70% |
36 Month | 0.55% | 0.55% | 0.65% | 0.65% | 0.75% |
48 Month | 0.75% | 0.75% | 0.85% | 0.85% | 0.95% |
60 Month | 0.85% | 0.85% | 0.95% | 0.95% | 1.05% |
30 Month Special** | 0.55% | 0.55% | 0.65% | 0.65% | 0.75% |
*These rates also apply to the Term Certificates for IRA’s, SEP Plans, and Coverdell Education Savings Accounts. Minimum balance is $500 for Term Certificates.
**Special requires direct payroll deposit, checking account, and active debit card. Call 208-656-1000 for details.
Money Market Rates | Rate (Percent) | Term (months) |
---|---|---|
$0-2,499 | 0.10% | |
$2,500-4,999 | 0.10% | |
$5,000-24,999 | 0.10% | |
$25,000-49,999 | 0.15% | |
$50,000+ | 0.20% |
Copyright © 2020 Beehive
Authorized by the National Credit Union Administration to serve LDS Church members in Idaho, Wyoming, Montana, Washington, Oregon, and Nevada. We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act. This credit union is federally insured by the National Credit Union Administration. Your savings are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. NMLS# 712470